From high-quality presentations to engaging marketing, the UH5J Series 49″ 4K Smart LED Commercial Display from LG is an ideal solution for many commercial or corporate spaces. The high-haze screen is capable of producing UHD 4K resolution with minimal glare or reflections. 500 cd/m² of brightness helps to make those images and videos pop for vibrant and eye-catching content. Content you can easily discover and playback, either online through the integrated webOS 6.0 system-on-a-chip with TV-style interface, or external devices via three HDMI, one DisplayPort, and two USB-A 2.0 ports.
$1,133.00
Weight: 40.8 lbs
Dimensions: 47.1 × 30.5 × 6.3 in
From high-quality presentations to engaging marketing, the UH5J Series 49″ 4K Smart LED Commercial Display from LG is an ideal solution for many commercial or corporate spaces. The high-haze screen is capable of producing UHD 4K resolution with minimal glare or reflections. 500 cd/m² of brightness helps to make those images and videos pop for vibrant and eye-catching content. Content you can easily discover and playback, either online through the integrated webOS 6.0 system-on-a-chip with TV-style interface, or external devices via three HDMI, one DisplayPort, and two USB-A 2.0 ports.
Size | 49″ |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape, Portrait |
Resolution | 3840 x 2160 |
Maximum Brightness | 500 nits / cd/m2 |
Lighting System | Edge-Lit LED |
Contrast Ratio | 1100:1 |
Dynamic Contrast Ratio | 1,000,000:1 |
Response Time | 8 ms (GtG) |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 95% Rec. 709 |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 90 ppi |
Finish | Anti-Glare / Matte |
Haze Level | 28% |
TV Tuner | No |
Inputs | 3 x HDMI 1 x DisplayPort 1 x DVI-D 1 x 1/8″ / 3.5 mm (Analog Audio) |
Outputs | 1 x HDMI 1 x 1/8″ / 3.5 mm (Analog Audio) |
HDCP Support | Yes, Version 2.2 |
Wireless | Wi-Fi |
USB I/O | 2 x USB-A 2.0 (Audio/Video/Power) |
Ethernet I/O | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8″ / 3.5 mm Serial (RS-232C) Control Input 1 x 1/8″ / 3.5 mm Serial (RS-232C) Control Output 1 x 1/8″ / 3.5 mm IR / Ambient Sensor Input |
Maximum Multiple Display Configuration | 15 x 15 |
Ambient Light Sensor | Yes |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Built-In Speakers | Yes |
Smart TV | webOS 6.0 |
Storage | 16 GB |
Mobile App Compatible | Yes *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Media Card Reader | None |
Built-In Mic | No |
Supported Languages | Arabic Brazilian Portuguese Czech Danish Dutch English Finnish French German Greek Italian Japanese Korean Norwegian Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Power Consumption | Typical: 100.0 W Maximum: 140.0 W Standby: 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | ENERGY STAR, FCC Class A, CE, CB, NRTL, ErP *as per Manufacturer |
Tilt Adjustment | 30° |
Mounting-Hole Pattern | 300 x 300 mm |
Lighting Lifespan | 50000 Hours |
Environmental Protection | Advertised as Dust Resistant *Test Methodology Not Supplied IP5X |
IK Rating | None |
Bezel Thickness | 9.9 mm (Right/Top/Left) 14.4 mm (Bottom) |
Duty Cycle | 24 Hours / 7 Days |
Dimensions | 43.3 x 25.4 x 1.6″ / 1098.6 x 644.5 x 39.9 mm (without Handle) 43.3 x 27.3 x 11.4″ / 1098.6 x 694.3 x 290 mm (with Stand) |
Weight | 34.0 lb / 15.4 kg (without Stand) 35.3 lb / 16 kg (with Stand) |
Weight | 40.8 lbs |
---|---|
Dimensions | 47.1 × 30.5 × 6.3 in |
upc | 195174033784 |
$1,133.00
Free ground shipping on most orders all $199 and up.
We are an authorized dealer for every brand we sell.
Call or Live Chat for our best prices.
We are projector experts, with over 25 years of service.
From projectors to projection screens, digital signage to gaming equipment, PSSAV is Your number one source for audio visual equipment. over 200 top brands including Sony, Nec, Epson, Optoma, Benq, Chief, Dalite, Viewsonic, LG and more..